Team | Position | Skill Set |
|
|
|
|
|
|
Marketing | Client Servicing Director | Strategic advertising campaign abilities |
|
|
| |||
|
| Experience and skills to manage clients, account management teams and strategies confidently | ||||||
|
| Good understanding in technology, digital media and marketing principles | ||||||
|
| Coordinating with clients by handling the sales process from estimation, approval, execution of the Job, Billing, and follow-up Payment | ||||||
|
| Generation client reports & call reports. Scheduling meetings with clients at regular intervals | ||||||
|
| Responsible for Maintaining and developing Client Agency relationship | ||||||
|
| Map and report on competitor activities and develop database on competition so as to then pitch to clients appropriately | ||||||
|
| Sending quotations, Negotiating with delivery teams regarding job deadlines | ||||||
|
| Drafting proposals, contracts and Non- Disclosure agreement (NDA) for clients | ||||||
|
| Designing the cost structure and price quotations to be offered to the clients | ||||||
|
| Bringing new business with existing clients |
|
| ||||
|
| Strong Written & oral communication |
|
|
| |||
|
| Streamlining processes and initiate good practice sharing in order for effective execution | ||||||
|
| Strong commercial awareness and selling/negotiation skills |
| |||||
|
| Extensive knowledge of digital technology and current Web trends | ||||||
|
| A sound understanding of clients' needs which can be used to stimulate ideas and create innovative work | ||||||
|
| Networking Skills |
|
|
|
|
| |
|
| Time Management |
|
|
|
|
| |
| Business Development Manager | Responsible for generating, developing and closing high-value new business opportunities | ||||||
|
| Responsible for delivering, engaging and compelling business arguments for client investments in digital solutions including search engine marketing and social media programmes | ||||||
|
| Presenting arguments to senior and board level decision makers of major blue chip brands and securing significant revenue commitments from them | ||||||
|
| Leading commercial negotiations and facilitating the accurate forecasting of new business on a monthly and quarterly basis | ||||||
|
| Generating and developing new accounts |
|
| ||||
|
| A proven track record of commercial success in an agency environment | ||||||
|
| Excellent prospect management skills |
|
|
| |||
|
| A strong negotiator with the proven ability to close complex high-value deals with long sales cycles | ||||||
|
| A sound understanding of the online marketing sector and previous significant direct experience, ideally within new business | ||||||
|
| Good written and oral communication skills |
|
| ||||
|
| A confident telephone manner with great appointment-making skills from cold prospects | ||||||
|
| Formal sales training preferred - able to demonstrate success in prospecting, selling and achieving ambitious targets | ||||||
|
| Able to grasp new concepts quickly and think on your feet |
| |||||
|
| Should be performance driven and able to implement processes and functions for target achievement | ||||||
| Account Strategy Manager | Proven experience in strategic planning / management consulting / brand strategy | ||||||
|
| Successful track record of delivering strategy projects on blue chip clients and influential brands | ||||||
|
| Deep understanding of digital channels and a passion for "interactive", and involving customers in interactions with a brand | ||||||
|
| Excellent communication skills and the ability to influence and inspire people with their thinking | ||||||
|
| Responsible to work primarily on web and business planning projects on key clients and will be responsible for managing strategy deliverables | ||||||
|
| May also be required to work on clients with brand and communications planning needs | ||||||
|
| Responsible for developing insights from research, carrying out competitive analysis and market audits, developing strategic responses and value-add thought leadership to clients | ||||||
| Digital Planner | Responsible for the formulation of online communication strategies for the agency's clients based on consumer insight and trend analysis, as well as, business and brand requirements | ||||||
|
| Significant interactive experience, proven experience in a senior digital strategy role | ||||||
|
| Good understanding of web build, measurement and research technologies (e.g. HTML, Javascript, Flash/Flex, AJAX, CMS, eCRM systems, web analytic systems, survey technologies) | ||||||
|
| Good understanding of online measurement techniques from an implementation and troubleshooting point of view | ||||||
|
| Good understanding of user experience techniques (e.g. card sorting, usability testing, task analysis, user flows, persona and scenario development, site map design, wireframe creation, prototype creation) | ||||||
| Ad Sales Manager | Deep understanding of the interactive marketplace, including broadband, mobile, VOD, Podcasting, gaming, social networking, etc. | ||||||
|
| Ability to set ad sales strategy across multiple platforms and drive revenue in a fast changing environment | ||||||
|
| Strong communication and negotiation skills and ability to evangelize the digital medium to clients and to internal constituents | ||||||
|
| Creative vision to build sponsorship and co-branding opportunities | ||||||
|
| Strong management skills for growing digital ad sales team |
| |||||
|
| Strong understanding of and experience in creative marketing, production, promotions, communications, research and design in the interactive marketplace | ||||||
|
| Ability to drive an integrated marketing strategy that leverages production, promotion, communications and design to create compelling materials and drive revenue for the ad sales organization | ||||||
|
| Strong foundation in developing strategy and business models for advanced advertising capabilities | ||||||
|
| Solid experience in the development and deployment of advertising revenue, commission tracking, and reporting systems | ||||||
|
| Responsible for operational policies for all aspects of advertising contract management (including account management, contract management, advertising production, traffic, uploads, inventory analysis and control) | ||||||
|
| Demonstrated ability to work complex projects through channels with different objectives, significant ability to influence outcome with shared commitment | ||||||
| SEM Head | Good knowledge of online marketing and able to understand client's requirement across all channels | ||||||
|
| Deep knowledge of Google Adwords, Yahoo Search Marketing and other major search engine's module | ||||||
|
| Responsible to manage all aspects of the client's PPC campaigns from initial strategy and planning to delivery | ||||||
|
| Responsible to make strategies for any campaign in terms of branding and lead generation | ||||||
|
| Proficient in knowledge of different keyword tools and their working | ||||||
|
| Good knowledge of landing page requirement |
|
| ||||
|
| Manage campaigns independently |
|
|
| |||
|
| Keyword research and analysis |
|
|
| |||
|
| Competitive Analysis report |
|
|
|
| ||
|
| Account / Campaign Setup |
|
|
|
| ||
|
| Conversion Code Setup |
|
|
|
| ||
|
| Landing Page Optimization |
|
|
|
| ||
|
| Google Analytics Setup (Goal setting, funnel etc) |
|
| ||||
|
| Creating / Editing / Optimizing Ad-Copies |
|
| ||||
|
| Bid management for maximum effectiveness |
|
| ||||
|
| Account activity reports – Daily, Weekly & Monthly |
|
| ||||
|
| Excellent knowledge of Office tools especially Microsoft Excel & Power Point which is used for client reporting | ||||||
|
| Keyword research tools - Google Keyword Tool, WordTracker, KeyCompete, KeywordDiscovery etc. | ||||||
|
| Insight for campaigns as to what must be the exact problem for non-functionality of an account | ||||||
|
| Operating on PPC search engines: |
|
|
| |||
|
| Google AdWords |
|
|
|
|
| |
|
| Yahoo! Search Marketing |
|
|
|
| ||
|
| Microsoft adCenter |
|
|
|
|
| |
|
| Miva |
|
|
|
|
|
|
|
| Adbrite |
|
|
|
|
|
|
|
| SearchFeed |
|
|
|
|
| |
|
| 7Search |
|
|
|
|
|
|
|
| Guruji |
|
|
|
|
|
|
| SEO Head | Proficient with knowledge of the behavior and algorithm of all the major search engines especially Google and Yahoo | ||||||
|
| Proficient with knowledge of all the black and white techniques of SEO | ||||||
|
| Responsible to manage all aspects of the client's SEO campaigns from initial strategy and planning to delivery | ||||||
|
| Good knowledge of keywords |
|
|
|
| ||
|
| Good knowledge of SEO guidelines from Search Engines for Title, Description and all tags | ||||||
|
| Proficient with knowledge of all the techniques for Link Building Campaign | ||||||
|
| Title optimization |
|
|
|
|
| |
|
| Tags optimization |
|
|
|
|
| |
|
| Content optimization |
|
|
|
| ||
|
| Different ways of link building (one-way, three-way, reciprocal, directory submission) | ||||||
|
| Basic knowledge of html |
|
|
|
| ||
|
| Flash optimization |
|
|
|
|
| |
|
| Keyword Research |
|
|
|
|
| |
|
| Computer Skills: |
|
|
|
|
| |
|
| Excellent in MS - Excel, Word, & Power Point, FTP & Dream weaver |
Indian & International Jobs. Pray for me and my Family. other blog www.getmejob2.blogspot.com
Tuesday, January 11, 2011
Requirement with id8Lab –Contact mushira.ansari@gmail.com for details
Subscribe to:
Post Comments (Atom)
Hi,When the Ministry deems the company to be participating in a project which facilitates the development of a public service or utility with Registered Agents in Qatar. Unlike the local joint venture company, the branch requires no Qatari partner. However, a branch is normally wound up at the end of a specific venture.Thanks....
ReplyDeleteGOOD DAY AND WELCOME TO STANDARD ONLINE FINANCE LTD
ReplyDeleteDo you need 100% Finance? I can fix your financial needs with a lower back problem of 3% interest rate. Whatever your circumstances, self employed, retired, have a poor credit rating, we could help. flexible repayment, Contact us through our E-mail at: standardonlineinvestment@gmail.com
Apply now for all types of loans and get money urgently!
* The interest rate is 3%
* Choose between 1 and 35 years of repayment.
* Choose between monthly and annual repayment plan.
* Terms and conditions of the flexibility of loans.
Regards,
Mr. Abdul Muqse